Size Guide
The information below will help you easily find your size. However, if you still have any questions, please don't hesitate to contact us.
Size guide
| Size | 00 | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
| FR/EU | 34 | 36 | 38 | 40 | 42 | 44 |
Tops, sweaters, jackets, and coats
| Tailles | 00 | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
| Chest circumference (cm) | 82 | 84 | 90 | 94 | 98 | 102 |
| Waist circumference (cm) | 64 | 66 | 72 | 76 | 80 | 84 |
| Circumference of the pelvis (cm) | 88 | 90 | 96 | 100 | 104 | 108 |
Pants, skirts, and jeans
| Size | 00 | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
| Waist circumference (cm) | 64 | 66 | 72 | 76 | 80 | 84 |
| Circumference of the pelvis (cm) | 88 | 90 | 96 | 100 | 104 | 108 |
| Thigh circumference (cm) | 49 | 50 | 53 | 55 | 57 | 59 |
| Leg length (cm) | 107 | 106 | 107 | 108 | 109 | 110 |
Belts
| Size | 0 | 1 | 2 |
|---|---|---|---|
| Length (cm) | 75 | 85 | 95 |
Shoes
| Shoes size | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
|---|---|---|---|---|---|---|---|
| Foot length (cm) | 22.8 | 23.4 | 24 | 24.6 | 25.2 | 25.8 | 26.4 |
| UK | 3.5 | 4 | 5 | 5.5 | 6.5 | 7.5 | 8 |
| US | 6 | 7 | 8 | 9 | 10 | 11 | 12 |


